Características
Sistema 2-vías de amplia gama
Altavoz de graves de 15″
Motor de compresión de 1″
Recinto con diseño para uso como monitor
Incorpora puntos de suspensión
Utilizable sobre trípode
Aplicaciones
Conciertos y A/V corporativo
Portable y clubes con música en vivo
Salas de conciertos, teatros y auditorios
Centros de culto
Performance | |
Frequency Range (-10 dB) | 68 Hz – 20 kHz |
Horizontal Coverage (-6 dB) | 90º |
Vertical Coverage | 60º |
Nominal Impedance | 8 ohms |
RMS Power Handling | 300 W |
Peak Power Handling | 1200 W |
On-axis Sensitivity 1W/1 m | 96 dB SPL |
Maximum Peak SPL at 1 m | 127 dB |
Recommended Amplifier | PA-900 |
Recommended Processor | DSP-226 |
Connectors | |
Audio Input Connector | 1 x speakON NL4 |
Audio Output Connector | 1 x speakON NL4 |
Enclosure | |
Enclosure Construction | Polypropylene |
Enclosure Geometry | Trapezoidal |
Rigging | M8 Rigging Points |
Color | Black |
Depth | 350 mm (13,8 in) |
Dimensions ( H x W x D ) | 655 x 380 x 350 mm 25,8 x 15,0 x 13,8 in |
Net Weight | 14,5 kg ( 32,0 lb ) |
Components | |
LF Driver | 12MI |
HF Driver | M-32 |
Shipping | |
Carton Dimensions ( H x W x D ) | 750 x 450 x 415 mm 29,5 x 17,7 x 16,3 in |
Shipping Weight | 17,5 kg ( 38,6 lb ) |